Who We Are
See our leadership team and staff below.
| Name | Position | Department |
|---|---|---|
| Ryan Vogt | Executive Director | Administration |
| Kayla Hatley | Agency Director | Administration |
| Andrea Lengel | Program Director | Head Start of Lincoln County |
| Connie Johnson | Senior Operations Manager | Utility Assistance |
| Dina Eldridge | Senior Operations Manager | Housing Services |
| Jason Sele | Chief Information Officer | Information Technology |
| Joe Collett | Senior Operations Manager | Weatherization |
| Karla Brouhard | Communications Manager | Administration |
| Ryan McCambridge | Program Director | Linn Benton Food Share |
| Ryan Schultze | HR Director | Human Resources |
| Sean Larsen | Senior Operations Manager | Workforce & Education |
| Sharee Cooper | Senior Operations Manager | Workforce & Education |
| Tong Lee | Finance Director | Administration |
| Name | Position | Location | Department |
|---|---|---|---|
| Andrew Mitchell | Help Desk Supervisor | Albany Office | Information Technology |
| Brittany Olson | Program Navigator | Albany Office | Administration |
| Christine Schefcik | Staff Accountant | Albany Office | Finance |
| Colton Martin | Workstation Support Specialist | Albany Office | Information Technology |
| Deborah Peden | Accounting Analyst | Albany Office | Finance |
| Diana Garza | Front Desk Eligibility Navigator | Albany Office | Administration |
| Emely Day | Executive Assistant | Albany Office | Administration |
| Hilary Hernández | Bilingual Program Navigator | Albany Office | Administration |
| Iva Murphree | Financial Analyst | Albany Office | Finance |
| Jacob Blinn | IT Manager | Albany Office | Information Technology |
| Joe Liette | Workstation Support Specialist | Albany Office | Information Technology |
| Karen Chambers | HR Generalist II | Albany Office | Human Resources |
| Kathy Robertson | Accounting Technician | Albany Office | Finance |
| Kent Fosselman | Workstation Support Specialist | Albany Office | Information Technology |
| Kimberley Wargnier | Office Specialist | Corvallis Office | Administration |
| Laura South | System Administrator | Albany Office | Information Technology |
| Laurie Chaplen | Data Systems Analyst | Albany Office | Information Technology |
| Lisa Brush | Payroll Specialist | Albany Office | Finance |
| Melissa Wright | HR Generalist I | Albany Office | Human Resources |
| Micah Priddy | System Administrator | Albany Office | Information Technology |
| Randy McKay | Information System Specialist | Corvallis Office | Information Technology |
| Raymond Epperley | Accounting Technician | Albany Office | Finance |
| Reina Avila | Senior HR Generalist | Albany Office | Human Resources |
| Rhett Larson | Financial Analyst | Albany Office | Finance |
| Ryan Claunch | Workstation Support Specialist | Albany Office | Information Technology |
| Susanne Lee | Executive Assistant to the Executive Director | Albany Office | Administration |
| Tamara Carlson | Grants Supervisor | Albany Office | Finance |
| Vanessa Rusch | Organizational Development & Training Specialist | Albany Office | Human Resources |
| Name | Position | Location |
|---|---|---|
| Adrienne Woods | Classroom Aide | Toledo Head Start |
| Alejandra Cortes | Teacher Assistant II & Advocate | Lincoln City Head Start |
| Angela Oleman | Program Assistant | Toledo Head Start |
| Araceli Perez Leaon | Classroom Aide | Lincoln City Head Start |
| Aurielle Loveall | Classroom Aide | Toledo Head Start |
| Bethany Barry | Family Advocate | Toledo Head Start |
| Bethany Washington | Teacher II & Advocate | Newport Head Start |
| Bette Anstine | Teacher II & Advocate | Newport Head Start |
| Brittany Prindel | Mental Health & Disabilities Content Specialist | Newport Head Start |
| Catherina Vallejo | Teacher Assistant I | Newport Head Start |
| Chelsea Lyons | Classroom Aide | Toledo Head Start |
| Claudia Viveros | Teacher Assistant I | Newport Head Start |
| Emily Gomez | Classroom Aide | Newport Head Start |
| Erin Drainey | Classroom Aide | Lincoln City Head Start |
| Esmeralda Hernandez | Teacher II & Advocate | Newport Head Start |
| Fabiola Lopez | Teacher Assistant II | Lincoln City Head Start |
| Heather Duering | Teacher III & Advocate | Lincoln City Head Start |
| Ines Gomez | Teacher Assistant I | Lincoln City Head Start |
| Julie Votaw | Classroom Aide | Newport Head Start |
| Kalie Gower | Teacher Assistant I | Toledo Head Start |
| Kimberly Burt | Program Assistant | Toledo Head Start |
| Lauren Whipple | Health & Nutrition Supervisor | Newport Head Start |
| Maria Herrera Mata | Classroom Aide | Newport Head Start |
| Marisol Seplimo-Alcocer | Classroom Aide | Newport Head Start |
| Megan Heidt | Teacher III & Advocate | Lincoln City Head Start |
| Melissa Butler | Teacher III & Advocate | Toledo Head Start |
| Mona Paulo | Classroom Aide | Toledo Head Start |
| Nancy Jurado | Family Advocate | Newport & Toledo Head Start |
| Nicole Reid | Program Education Manager | Toledo Head Start |
| Shawna Oleman | Teacher III & Advocate | Toledo Head Start |
| Raul Orozco Fuentes | Family Services Supervisor | Newport Head Start |
| Sheila Wray | Floating Teacher III & Advocate | Newport Head Start |
| Tamara Miller | Classroom Aide | Newport Head Start |
| Tia Koker | Family Services Site Coordinator | Newport Head Start |
| Tiffany Taylor | Classroom Aide | Toledo Head Start |
| Name | Position | Location |
|---|---|---|
| Alesha Buckley | Case Manager | Newport Office |
| Amanda Timm | Eligibility Navigator | Newport Office |
| Becky Ramirez | Eligibility Navigator | Albany Office |
| Cory Francis | Case Manager | Albany Office |
| Cory Hackstedt | HMIS Data Analyst | Albany Office |
| DeAnna Mattley | Eligibility Navigator | Corvallis Office |
| Dianna Huenergardt | Housing Services Coordinator | Albany Office |
| Gretchen Goode | Housing Placement Advocate | Albany Office |
| Kristen Henry | Case Manager | Albany Office |
| Liesl Eckert | Housing Services Manager | Albany Office |
| Milla Universe | Case Manager | Albany Office |
| Rebecka Weinsteiger | Resource Development Advisor | Albany Office |
| Sara Briggs | Case Manager | Albany Office |
| Sonja Howard | Eligibility Navigator | Albany Office |
| Name | Position | Location |
|---|---|---|
| Carly Fonk | Agency Relations Specialist | Corvallis Office |
| Christopher Heath | Warehouse Worker II | Food Share Warehouse |
| Debi Murk | Accounting Clerk | Corvallis Office |
| Michael Murphy | Truck Driver & Warehouse Worker II | Food Share Warehouse |
| Morrie Orth | Truck Driver & Warehouse Worker | Food Share Warehouse |
| Susan James | Gleaner and Volunteer Program Coordinator | Corvallis Office |
| Tim Lair | Operations Manager | Food Share Warehouse |
| Vincent Drew | Senior Crew Leader | Corvallis Youth House |
| Name | Position | Location |
|---|---|---|
| Athena Eisenbrandt | Eligibility Specialist | Albany Office |
| Carrie Mills | Eligibility Specialist | Albany & Corvallis Offices |
| Charlotte Schliske | Eligibility Navigator | Albany Office |
| Connie Garman | Eligibility Navigator | Albany Office |
| Julie Bruzzi | Eligibility Specialist | Newport Office |
| Linda Baker | Eligibility Specialist | Albany Office |
| Martina Robinson | Utility Assistance Program Coordinator | Albany Office |
| Stephanie Edwards | Eligibility Navigator | Corvallis Office |
| Stephanie Herrera | Eligibility Navigator | Albany Office |
| Terry Podesta | Eligibility Navigator | Newport Office |
| Name | Position | Location |
|---|---|---|
| Brock Bearden | Crew Leader | Albany Annex |
| Dennis Feeney | Area Coordinator | Albany Annex |
| Jerrid Maxon | Auditor | Albany Annex |
| Joe (Zump) Urycki | Auditor | Albany Annex |
| Kate Rendich | Office Specialist III | Albany Annex |
| Kristin Thomas | Office Assistant II | Albany Annex |
| Lance Bearden | Auditor | Albany Annex |
| Michael Biddington | Auditor | Albany Annex |
| Travis Maxon | Auditor | Albany Annex |
| Name | Position | Location |
|---|---|---|
| Aaron Petty | Case Manager | Lincoln County |
| Alivia Crocker | Family Advocate | Newport WorkSource |
| Angela Desmond | Family Advocate | Sweet Home |
| Angela Turpen | Principal Youth Advisor | Corvallis Youth House |
| Angie Richards | Operations Manager | Lincoln County |
| April Slides | Case Manager | Newport Regional Office |
| Armand Schoppy | Teacher | Corvallis Youth House |
| Brandie Barnes | Veteran Services Case Manager | Lebanon DHS |
| Cambria Keener | Family Advocate | Sweet Home |
| Carl Almond | Principal Employment Advisor | Albany Youth House |
| Cedar Derischebourg | Case Manager | Newport WorkSource |
| Courtney Zeek | Area Coordinator | Sweet Home City Hall (Satellite Office) |
| Daren Richards | Operations Manager | Albany WorkSource |
| Darleen Webster | Case Manager | Newport DHS |
| David Petts | Senior Crew Leader | Albany Youth House |
| David Eagan | Senior Crew Leader | Albany Youth House |
| David Youll | Case Manager | Salem WorkSource |
| Donna Seeto | Teacher & Office Specialist I | Career Tech Charter High School |
| Eli Martinez | Case Manager | Salem WorkSource |
| Ellen Ohlde | Area Coordinator | Salem WorkSource |
| Eric Hanneman | Family Advocate | Lincoln County |
| Ethan Connaughton | Senior Crew Leader | Santiam Canyon |
| Evan Scruton Lathos | Area Coordinator | Polk County |
| Gabriel McDaniel | Senior Crew Leader | Albany Youth House |
| Gerardo Garibay | Principal Youth Advisor | Henry Hill, Polk County |
| German Rodriguez | Veteran Services Case Manager | Albany WorkSource |
| Heather Johnson | Case Manager | Lincoln County |
| Heather Neal | Case Manager | Salem WorkSource |
| Jack Flowers | Office Specialist II | Corvallis Youth House |
| Jan Peery | Principal Youth Advisor | Lincoln City Annex |
| Jason Worman | Case Manager | Dallas WorkSource |
| Jean Jordan | Family Advocate | Albany Youth House |
| Jef Nordtvedt | Principal Employment Advisor | Albany DHS |
| Jennifer Best | Principal Employment Advisor | Dallas WorkSource |
| Jesica Porter | GED Teacher | Henry Hill, Polk County |
| Joshua Stanley | Program Development Analyst | Mid-Valley |
| Judith Davis | Case Manager | Mid-Valley |
| Julio Jaquez | Principal Employment Advisor | Woodburn WorkSource |
| Justin Jolibois | Senior Crew Leader | Albany Youth House |
| Kate Kellett | Family Advocate | Corvallis Office |
| Katie Daniels | Office Specialist II | Albany Office |
| Kevin Gaulin | Area Coordinator | Albany WorkSource |
| Kim King | Case Manager | Mid-Valley |
| Kristina Lange | Principal Employment Advisor | Woodburn WorkSource |
| Lanita Andrews | Office Specialist II | Corvallis Youth House |
| Lisa Perelli | Area Coordinator | Mid-Valley |
| Maggie Underwood | Principal Employment Advisor | Albany WorkSource |
| Margo Baker | Principal Employment Advisor | Lebanon DHS |
| Michelle Rogers | Teacher | Lincoln City Annex |
| Mindy Swafford | Case Manager | Albany WorkSource |
| Nathan Noggle | Senior Crew Leader | Santiam Canyon |
| Nathan Porter | Teacher | Henry Hill, Polk County |
| Nichole Rose | Teacher | Henry Hill, Polk County |
| Nickolas Villareal | Senior Crew Leader | Albany Youth House |
| Nina Monstwillo | Area Coordinator | Newport Regional Office |
| Rachel Robertson | Case Manager | Lincoln County |
| Ramona Angell | Case Manager | Corvallis DHS |
| Rebecca Hix | Area Coordinator | Albany Youth House |
| Robert Swan | Operations Manager | Albany Youth House |
| Shantel White | Case Manager | Linn County |
| Tamara Neeley | Principal Youth Advisor | Corvallis Youth House |
| Tamara Suiter | Crew Leader | Corvallis Youth House |
| Tamme Young | Principal Employment Advisor | Albany WorkSource |
| Thomas Gregory | Principal Employment Advisor | Albany WorkSource |
| Tina Stringfield | Principal Empoyment Advisor | McMinnville WorkSource |
| Tina Wolf | Principal Youth Advisor | Albany Youth House |
| Timothy LaBau | Case Manager | Corvallis Youth House |
| Todd Raddle | Principal Employment Advisor | Salem WorkSource |
| Tracy Berry | Case Manager | Lincoln County |
| Travis Stewart | Office Specialist II | Albany Youth House |
| Vanessa Riley | Family Advocate | Santiam Canyon |
We’re always available to help answer your questions and get you the help you need. Fill out the form and we’ll respond as soon as possible.