Who We Are
See our leadership team and staff below.
Name | Position | Location |
---|---|---|
Pegge McGuire | Executive Director | Albany Office |
Andrea Lengel | Head Start Director | Lincoln City Head Start |
Connie Johnson | Utility Assistance Operations Manager | Albany Office |
Dina Eldridge | Housing Operations Manager | Albany Office |
Jason Sele | Chief Information Officer (IT) | Albany Office |
Joe Collett | Weatherization Operations Manager | Albany Annex |
Karla Garrett | Communications Officer | Albany Office |
Katie Henry | Finance Director | Albany Office |
Kayla Armstrong | Deputy Director | Albany Office |
Ryan McCambridge | Linn Benton Food Share Director | Corvallis Office |
Ryan Schultze | HR Director | Albany Office |
Sean Larsen | Workforce & Education Operations Manager | Corvallis Youth House |
Sharee Cooper | Workforce & Education Operations Manager | Corvallis Youth House |
Name | Position | Location | Department |
---|---|---|---|
Anne-Marie Strong | Accounting Technician | Albany Office | Finance |
Betty Hooper | Office Specialist I | Corvallis Office | Reception |
Brittany Olson | Eligibility Navigator | Albany Office | Reception |
Deborah Peden | Accounting Analyst | Albany Office | Finance |
Emely Day | Executive Assistant | Albany Office | Administration |
Iva Murphree | Financial Analyst | Albany Office | Finance |
Jesus Jara | HR Manager | Albany Office | Finance |
Kathy Robertson | Accounting Technician | Albany Office | Finance |
Kelly Bilyeu | Network Specialist | Albany Office | Information Technology |
Lauren Merrill | Finance Operations Coordinator | Albany Office | Finance |
Laurie Chaplen | Data Systems Analyst | Albany Office | Information Technology |
Micah Priddy | Senior Systems Administrator | Albany Office | Information Technology |
Nadine Warren | HR Payroll Specialist | Albany Office | Human Resources |
Randy McKay | Network Specialist | Corvallis Office | Information Technology |
Raymond Epperley | Accounting Technician | Albany Office | Finance |
Susanne Lee | Executive Assistant to the Executive Director | Albany Office | Administration |
Tamara Carlson | Grants Supervisor | Albany Office | Finance |
Name | Position | Location | Department |
---|---|---|---|
Adrienne Woods | Classroom Aide | Toledo Head Start | Head Start |
Alejandra Cortes | Teacher Assistant I | Lincoln City Head Start | Head Start |
Angela Oleman | Program Assistant | Toledo Head Start | Head Start |
Araceli Perez Leaon | Classroom Aide | Lincoln City Head Start | Head Start |
Aurielle Loveall | Classroom Aide | Toledo Head Start | Head Start |
Brittany Prindel | Mental Health & Disabilities Content Specialist | Newport Head Start | Head Start |
Claudia Viveros | Teacher Assistant I | Newport Head Start | Head Start |
Debra Groesbeck | Family Advocate | Toledo Head Start | Head Start |
Emily Gomez | Classroom Aide | Newport Head Start | Head Start |
Esmeralda Hernandez | Teacher II & Advocate | Newport Head Start | Head Start |
Fabiola Lopez | Teacher Assistant II | Lincoln City Head Start | Head Start |
Heather Duering | Teacher III & Advocate | Lincoln City Head Start | Head Start |
Ines Gomez | Classroom Aide | Lincoln City Head Start | Head Start |
Jenny Shea | Program Assistant | Lincoln City Head Start | Head Start |
Lacey Tyler | Teacher Assistant II | Toledo Head Start | Head Start |
Maria Herrera Mata | Classroom Aide | Newport Head Start | Head Start |
Marisol Martinez Garcia | Classroom Aide | Lincoln City Head Start | Head Start |
Marisol Seplimo-Alcocer | Classroom Aide | Newport Head Start | Head Start |
Marta Vrell | Family Services Supervisor | Lincoln City Head Start | Head Start |
Nancy Jurado | Family Advocate | Newport & Toledo Head Start | Head Start |
Nichole Albee | Teacher Assistant II | Toledo Head Start | Head Start |
Nicole Reid | Program Education Manager | Toledo Head Start | Head Start |
Patricia Landa Jarrett | Teacher II | Newport Head Start | Head Start |
Shawna Oleman | Teacher III & Advocate | Toledo Head Start | Head Start |
Sheila Wray | Floating Teacher III & Advocate | Newport Head Start | Head Start |
Tia Koker | Family Services Site Coordinator | Newport Head Start | Head Start |
Tiffany Taylor | Classroom Aide | Toledo Head Start | Head Start |
Vanita McConnell | Family Services Site Coordinator | Lincoln City Head Start | Head Start |
Name | Position | Location | Department |
---|---|---|---|
Alesha Buckley | Case Manager | Newport Office | Housing |
Amanda Timm | Eligibility Navigator | Newport Office | Housing |
Becky Ramirez | Eligibility Navigator | Albany Office | Housing |
Cory Francis | Case Manager | Albany Office | Housing |
Cory Hackstedt | HMIS Data Analyst | Albany Office | Housing |
DeAnna Mattley | Eligibility Navigator | Corvallis Office | Housing |
Dianna Huenergardt | Housing Services Coordinator | Albany Office | Housing |
Donna Wolfe | Eligibility Navigator | Albany Office | Housing |
Gretchen Goode | Housing Placement Advocate | Albany Office | Housing |
Hilary Hernández | Bilingual Eligibility Navigator (Habla Español) | Albany Office | Housing |
Kristen Henry | Case Manager | Albany Office | Housing |
Liesl Eckert | Housing Services Manager | Albany Office | Housing |
Milla Universe | Case Manager | Albany Office | Housing |
Rebecka Weinsteiger | Resource Development Advisor | Albany Office | Housing |
Sara Briggs | Case Manager | Albany Office | Housing |
Name | Position | Location | Department |
---|---|---|---|
Carly Fonk | Agency Relations Specialist | Corvallis Office | Linn Benton Food Share |
Christopher Heath | Warehouse Worker II | Food Share Warehouse | Linn Benton Food Share |
Debi Murk | Accounting Clerk | Corvallis Office | Linn Benton Food Share |
Michael Murphy | Truck Driver & Warehouse Worker II | Food Share Warehouse | Linn Benton Food Share |
Morrie Orth | Truck Driver & Warehouse Worker | Food Share Warehouse | Linn Benton Food Share |
Susan James | Gleaner and Volunteer Program Coordinator | Corvallis Office | Linn Benton Food Share |
Tim Lair | Operations Manager | Food Share Warehouse | Linn Benton Food Share |
Vincent Drew | Senior Crew Leader | Corvallis Youth House | Linn Benton Food Share |
Name | Position | Location | Department |
---|---|---|---|
Athena Eisenbrandt | Eligibility Specialist | Albany Office | Utility Assistance |
Carrie Mills | Eligibility Specialist | Albany & Corvallis Offices | Utility Assistance |
Charlotte Schliske | Eligibility Navigator | Albany Office | Utility Assistance |
Connie Garman | Eligibility Navigator | Albany Office | Utility Assistance |
Julie Bruzzi | Eligibility Specialist | Newport Office | Utility Assistance |
Linda Baker | Eligibility Specialist | Albany Office | Utility Assistance |
Martina Robinson | Utility Assistance Program Coordinator | Albany Office | Utility Assistance |
Stephanie Edwards | Eligibility Navigator | Corvallis Office | Utility Assistance |
Stephanie Herrera | Eligibility Navigator | Albany Office | Utility Assistance |
Terry Podesta | Eligibility Navigator | Newport Office | Utility Assistance |
Name | Position | Location | Department |
---|---|---|---|
Brock Bearden | Crew Leader | Albany Annex | Weatherization |
Dennis Feeney | Area Coordinator | Albany Annex | Weatherization |
Jerrid Maxon | Auditor | Albany Annex | Weatherization |
Kate Rendich | Office Specialist III | Albany Annex | Weatherization |
Kristin Thomas | Office Assistant II | Albany Annex | Weatherization |
Lance Bearden | Auditor | Albany Annex | Weatherization |
Michael Biddington | Auditor | Albany Annex | Weatherization |
Travis Maxon | Weatherization Technician | Albany Annex | Weatherization |
Name | Position | Location | Department |
---|---|---|---|
Aaron Petty | Case Manager | Lincoln County | Workforce & Education |
Angela Turpen | Principal Youth Advisor | Corvallis Youth House | Workforce & Education |
Angie Richards | Operations Manager | Lincoln County | Workforce & Education |
April Slides | Case Manager | Newport Regional Office | Workforce & Education |
Armand Schoppy | Teacher | Corvallis Youth House | Workforce & Education |
Brandie Barnes | Veteran Services Case Manager | Lebanon DHS | Workforce & Education |
Carl Almond | Principal Employment Advisor | WorkSource Oregon, Albany | Workforce & Education |
Cedar Derischebourg | Case Manager | WorkSource Oregon, Newport | Workforce & Education |
Clint Gibbs | Family Advocate | Albany Youth House | Workforce & Education |
Courtney Zeek | Financial Analyst | Albany Youth House | Workforce & Education |
Daren Richards | Operations Manager | WorkSource Oregon, Albany | Workforce & Education |
Darleen Webster | Case Manager | Newport DHS | Workforce & Education |
David Petts | Senior Crew Leader | Mid-Valley | Workforce & Education |
David Eagan | Senior Crew Leader | Lincoln County | Workforce & Education |
Donna Seeto | Teacher & Office Specialist I | Career Tech Charter High School | Workforce & Education |
Ellen Ohlde | Principal Employment Advisor | WorkSource Oregon, Dallas | Workforce & Education |
Evan Scruton Lathos | Area Coordinator | Polk County | Workforce & Education |
Gerardo Garibay | Principal Youth Advisor | Henry Hill, Polk County | Workforce & Education |
German Rodriguez | Veteran Services Case Manager | WorkSource Oreogn, Albany | Workforce & Education |
Heather Johnson | Case Manager | Lincoln County | Workforce & Education |
Jan Peery | Math Teacher | Career Tech Charter High School | Workforce & Education |
Jean Jordan | Family Advocate | Albany Youth House | Workforce & Education |
Jeffrey Nordtvedt | Principal Employment Advisor | Corvallis Youth House | Workforce & Education |
Jennifer Best | Principal Employment Advisor | WorkSource Oregon, Salem | Workforce & Education |
Jesica Porter | GED Teacher | Henry Hill, Polk County | Workforce & Education |
Joshua Hjelmberg | Technology Teacher | Henry Hill, Polk County | Workforce & Education |
Joshua Stanley | Program Development Analyst | Mid-Valley | Workforce & Education |
Judith Davis | Case Manager | Mid-Valley | Workforce & Education |
Julio Jaquez | Principal Employment Advisor | WorkSource Oregon, Woodburn | Workforce & Education |
Justin Jolibois | Senior Crew Leader | Albany Youth House | Workforce & Education |
Kate Kellett | Family Advocate | Corvallis Office | Workforce & Education |
Kevin Gaulin | Area Coordinator | WorkSource Oregon, Albany | Workforce & Education |
Kevin Kopsa | Principal Employment Advisor | WorkSource Oregon, McMinnville | Workforce & Education |
Kim King | Case Manager | Mid-Valley | Workforce & Education |
Lisa Perelli | Area Coordinator | Mid-Valley | Workforce & Education |
Maggie Underwood | Principal Employment Advisor | WorkSource Oregon, Albany | Workforce & Education |
Margo Baker | Principal Employment Advisor | Lebanon DHS | Workforce & Education |
Mark Keeler | Teacher | Career Tech Charter High School | Workforce & Education |
Michael Olson | Case Manager | Lincoln County | Workforce & Education |
Michelle Rogers | Teacher | Career Tech Charter High School | Workforce & Education |
Nathan Porter | Teacher | Henry Hill, Polk County | Workforce & Education |
Nathan Pressley | Office Specialist II | Albany Youth House | Workforce & Education |
Nichole Rose | Youth Garden Crew Leader | Henry Hill, Polk County | Workforce & Education |
Nickolas Villareal | Senior Crew Leader | Albany Youth House | Workforce & Education |
Nina Monstwillo | Area Coordinator | Newport Regional Office | Workforce & Education |
Rachel Robertson | Case Manager | WorkSource Oregon, Newport | Workforce & Education |
Ramona Angell | Case Manager | Corvallis DHS | Workforce & Education |
Rebecca Hix | Principal Employment Advisor | WorkSource Oregon, Albany | Workforce & Education |
Robert Swan | Area Coordinator | Albany Youth House | Workforce & Education |
Ruth Lange | Principal Employment Advisor | WorkSource Oregon, Woodburn | Workforce & Education |
Shantel Ness-White | Case Manager | Benton County | Workforce & Education |
Tamara Neeley | Principal Youth Advisor | Corvallis Youth House | Workforce & Education |
Tamara Suiter | Crew Leader | Corvallis Youth House | Workforce & Education |
Tamme Young | Principal Employment Advisor | WorkSource Oregon, Albany | Workforce & Education |
Thomas Gregory | Principal Employment Advisor | WorkSource Oregon, Albany | Workforce & Education |
Tina Stringfield | Principal Empoyment Advisor | WorkSource Oregon, McMinnville | Workforce & Education |
Tina Wolf | Principal Youth Advisor | Albany Youth House | Workforce & Education |
Wendee Carpenter | Principal Employment Advisor | WorkSource, Oregon Salem | Workforce & Education |
We’re always available to help answer your questions and get you the help you need. Fill out the form and we’ll respond as soon as possible.