Who We Are
See our leadership team and staff below.
Name | Position | Department |
---|---|---|
Pegge McGuire | Executive Director | Administration |
Kayla Hatley | Agency Director | Administration |
Andrea Lengel | Program Director | Head Start of Lincoln County |
Connie Johnson | Senior Operations Manager | Utility Assistance |
Dina Eldridge | Senior Operations Manager | Housing Services |
Jason Sele | Chief Information Officer | Information Technology |
Joe Collett | Senior Operations Manager | Weatherization |
Karla Garrett | Communications Officer | Administration |
Katie Henry | Finance Director | Finance |
Ryan McCambridge | Program Director | Linn Benton Food Share |
Ryan Schultze | HR Director | Human Resources |
Sean Larsen | Senior Operations Manager | Workforce & Education |
Sharee Cooper | Senior Operations Manager | Workforce & Education |
Name | Position | Location | Department |
---|---|---|---|
Andrew Mitchell | Help Desk Supervisor | Albany Office | Information Technology |
Anne-Marie Strong | Accounting Technician | Albany Office | Finance |
Betty Hooper | Office Specialist I | Corvallis Office | Reception |
Brittany Olson | Program Navigator | Albany Office | Administration |
Colton Martin | Workstation Support Specialist | Albany Office | Information Technology |
Deborah Peden | Accounting Analyst | Albany Office | Finance |
Emely Day | Executive Assistant | Albany Office | Administration |
Hilary Hernández | Bilingual Program Navigator | Albany Office | Administration |
Iva Murphree | Financial Analyst | Albany Office | Finance |
Jacob Blinn | IT Manager | Albany Office | Information Technology |
Joe Liette | Workstation Support Specialist | Albany Office | Information Technology |
Karen Chambers | HR Generalist II | Albany Office | Human Resources |
Kathy Robertson | Accounting Technician | Albany Office | Finance |
Kent Fosselman | Workstation Support Specialist | Albany Office | Information Technology |
Laura South | System Administrator | Albany Office | Information Technology |
Lauren Merrill | Finance Operations Coordinator | Albany Office | Finance |
Laurie Chaplen | Data Systems Analyst | Albany Office | Information Technology |
Melissa Wright | HR Generalist I | Albany Office | Human Resources |
Micah Priddy | System Administrator | Albany Office | Information Technology |
Randy McKay | Information System Specialist | Corvallis Office | Information Technology |
Raymond Epperley | Accounting Technician | Albany Office | Finance |
Reina Avila | Senior HR Generalist | Albany Office | Human Resources |
Ryan Claunch | Workstation Support Specialist | Albany Office | Information Technology |
Susanne Lee | Executive Assistant to the Executive Director | Albany Office | Administration |
Tamara Carlson | Grants Supervisor | Albany Office | Finance |
Name | Position | Location | Department |
---|---|---|---|
Adrienne Woods | Classroom Aide | Toledo Head Start | Head Start |
Alejandra Cortes | Teacher Assistant II & Advocate | Lincoln City Head Start | Head Start |
Angela Oleman | Program Assistant | Toledo Head Start | Head Start |
Araceli Perez Leaon | Classroom Aide | Lincoln City Head Start | Head Start |
Aurielle Loveall | Classroom Aide | Toledo Head Start | Head Start |
Brittany Prindel | Mental Health & Disabilities Content Specialist | Newport Head Start | Head Start |
Claudia Viveros | Teacher Assistant I | Newport Head Start | Head Start |
Debra Groesbeck | Family Advocate | Toledo Head Start | Head Start |
Emily Gomez | Classroom Aide | Newport Head Start | Head Start |
Esmeralda Hernandez | Teacher II & Advocate | Newport Head Start | Head Start |
Fabiola Lopez | Teacher Assistant II | Lincoln City Head Start | Head Start |
Heather Duering | Teacher III & Advocate | Lincoln City Head Start | Head Start |
Ines Gomez | Teacher Assistant I | Lincoln City Head Start | Head Start |
Lauren Whipple | Health & Nutrition Supervisor | Newport Head Start | Head Start |
Maria Herrera Mata | Classroom Aide | Newport Head Start | Head Start |
Marisol Martinez Garcia | Classroom Aide | Lincoln City Head Start | Head Start |
Marisol Seplimo-Alcocer | Classroom Aide | Newport Head Start | Head Start |
Marta Vrell | Family Advocate | Lincoln City Head Start | Head Start |
Nancy Jurado | Family Advocate | Newport & Toledo Head Start | Head Start |
Nicole Reid | Program Education Manager | Toledo Head Start | Head Start |
Patricia Landa Jarrett | Teacher II | Newport Head Start | Head Start |
Shawna Oleman | Teacher III & Advocate | Toledo Head Start | Head Start |
Sheila Wray | Floating Teacher III & Advocate | Newport Head Start | Head Start |
Tamara Miller | Classroom Aide | Newport Head Start | Head Start |
Tia Koker | Family Services Site Coordinator | Newport Head Start | Head Start |
Tiffany Taylor | Classroom Aide | Toledo Head Start | Head Start |
Vanita McConnell | Family Services Site Coordinator | Lincoln City Head Start | Head Start |
Name | Position | Location | Department |
---|---|---|---|
Alesha Buckley | Case Manager | Newport Office | Housing |
Amanda Timm | Eligibility Navigator | Newport Office | Housing |
Becky Ramirez | Eligibility Navigator | Albany Office | Housing |
Cory Francis | Case Manager | Albany Office | Housing |
Cory Hackstedt | HMIS Data Analyst | Albany Office | Housing |
DeAnna Mattley | Eligibility Navigator | Corvallis Office | Housing |
Dianna Huenergardt | Housing Services Coordinator | Albany Office | Housing |
Gretchen Goode | Housing Placement Advocate | Albany Office | Housing |
Jaylin Gann | Case Manager | Corvallis Office | Housing |
Kristen Henry | Case Manager | Albany Office | Housing |
Liesl Eckert | Housing Services Manager | Albany Office | Housing |
Milla Universe | Case Manager | Albany Office | Housing |
Rebecka Weinsteiger | Resource Development Advisor | Albany Office | Housing |
Sara Briggs | Case Manager | Albany Office | Housing |
Spencer Randall | Eligibility Navigator | Albany Office | Housing |
Name | Position | Location | Department |
---|---|---|---|
Carly Fonk | Agency Relations Specialist | Corvallis Office | Linn Benton Food Share |
Christopher Heath | Warehouse Worker II | Food Share Warehouse | Linn Benton Food Share |
Debi Murk | Accounting Clerk | Corvallis Office | Linn Benton Food Share |
Michael Murphy | Truck Driver & Warehouse Worker II | Food Share Warehouse | Linn Benton Food Share |
Morrie Orth | Truck Driver & Warehouse Worker | Food Share Warehouse | Linn Benton Food Share |
Susan James | Gleaner and Volunteer Program Coordinator | Corvallis Office | Linn Benton Food Share |
Tim Lair | Operations Manager | Food Share Warehouse | Linn Benton Food Share |
Vincent Drew | Senior Crew Leader | Corvallis Youth House | Linn Benton Food Share |
Name | Position | Location | Department |
---|---|---|---|
Athena Eisenbrandt | Eligibility Specialist | Albany Office | Utility Assistance |
Carrie Mills | Eligibility Specialist | Albany & Corvallis Offices | Utility Assistance |
Charlotte Schliske | Eligibility Navigator | Albany Office | Utility Assistance |
Connie Garman | Eligibility Navigator | Albany Office | Utility Assistance |
Julie Bruzzi | Eligibility Specialist | Newport Office | Utility Assistance |
Linda Baker | Eligibility Specialist | Albany Office | Utility Assistance |
Martina Robinson | Utility Assistance Program Coordinator | Albany Office | Utility Assistance |
Stephanie Edwards | Eligibility Navigator | Corvallis Office | Utility Assistance |
Stephanie Herrera | Eligibility Navigator | Albany Office | Utility Assistance |
Terry Podesta | Eligibility Navigator | Newport Office | Utility Assistance |
Name | Position | Location | Department |
---|---|---|---|
Brock Bearden | Crew Leader | Albany Annex | Weatherization |
Dennis Feeney | Area Coordinator | Albany Annex | Weatherization |
Jerrid Maxon | Auditor | Albany Annex | Weatherization |
Joe (Zump) Urycki | Auditor | Albany Annex | Weatherization |
Kate Rendich | Office Specialist III | Albany Annex | Weatherization |
Kristin Thomas | Office Assistant II | Albany Annex | Weatherization |
Lance Bearden | Auditor | Albany Annex | Weatherization |
Michael Biddington | Auditor | Albany Annex | Weatherization |
Travis Maxon | Auditor | Albany Annex | Weatherization |
Name | Position | Location | Department |
---|---|---|---|
Aaron Petty | Case Manager | Lincoln County | Workforce & Education |
Angela Turpen | Principal Youth Advisor | Corvallis Youth House | Workforce & Education |
Angie Richards | Operations Manager | Lincoln County | Workforce & Education |
April Slides | Case Manager | Newport Regional Office | Workforce & Education |
Armand Schoppy | Teacher | Corvallis Youth House | Workforce & Education |
Brandie Barnes | Veteran Services Case Manager | Lebanon DHS | Workforce & Education |
Carl Almond | Principal Employment Advisor | Albany Youth House | Workforce & Education |
Cedar Derischebourg | Case Manager | Newport WorkSource | Workforce & Education |
Charlie McDonald | Case Manager | Dallas WorkSource | Workforce & Education |
Courtney Zeek | Area Coordinator | Sweet Home City Hall (Satellite Office) | Workforce & Education |
Daren Richards | Operations Manager | Albany WorkSource | Workforce & Education |
Darleen Webster | Case Manager | Newport DHS | Workforce & Education |
David Petts | Senior Crew Leader | Albany Youth House | Workforce & Education |
David Eagan | Senior Crew Leader | Albany Youth House | Workforce & Education |
David Youll | Case Manager | Salem WorkSource | Workforce & Education |
Donna Seeto | Teacher & Office Specialist I | Career Tech Charter High School | Workforce & Education |
Eli Martinez | Case Manager | Salem WorkSource | Workforce & Education |
Ellen Ohlde | Area Coordinator | Salem WorkSource | Workforce & Education |
Evan Scruton Lathos | Area Coordinator | Polk County | Workforce & Education |
Gabriel McDaniel | Senior Crew Leader | Albany Youth House | Workforce & Education |
Gerardo Garibay | Principal Youth Advisor | Henry Hill, Polk County | Workforce & Education |
German Rodriguez | Veteran Services Case Manager | Albany WorkSource | Workforce & Education |
Heather Johnson | Case Manager | Lincoln County | Workforce & Education |
Heather Neal | Case Manager | Salem WorkSource | Workforce & Education |
Jan Peery | Principal Youth Advisor | Lincoln City Annex | Workforce & Education |
Jean Jordan | Family Advocate | Albany Youth House | Workforce & Education |
Jef Nordtvedt | Principal Employment Advisor | Albany DHS | Workforce & Education |
Jennifer Best | Principal Employment Advisor | Dallas WorkSource | Workforce & Education |
Jesica Porter | GED Teacher | Henry Hill, Polk County | Workforce & Education |
Joshua Hjelmberg | Technology Teacher | Henry Hill, Polk County | Workforce & Education |
Joshua Stanley | Program Development Analyst | Mid-Valley | Workforce & Education |
Judith Davis | Case Manager | Mid-Valley | Workforce & Education |
Julio Jaquez | Principal Employment Advisor | Woodburn WorkSource | Workforce & Education |
Justin Jolibois | Senior Crew Leader | Albany Youth House | Workforce & Education |
Kate Kellett | Family Advocate | Corvallis Office | Workforce & Education |
Kevin Gaulin | Area Coordinator | Albany WorkSource | Workforce & Education |
Kim King | Case Manager | Mid-Valley | Workforce & Education |
Kristina Lange | Principal Employment Advisor | Woodburn WorkSource | Workforce & Education |
Lisa Perelli | Area Coordinator | Mid-Valley | Workforce & Education |
Luke Hoffman | Principal Employment Advisor | Dallas WorkSource | Workforce & Education |
Maggie Underwood | Principal Employment Advisor | Albany WorkSource | Workforce & Education |
Margo Baker | Principal Employment Advisor | Lebanon DHS | Workforce & Education |
Mark Keeler | Teacher | Lincoln City Annex | Workforce & Education |
Michael Olson | Case Manager | Lincoln County | Workforce & Education |
Michelle Rogers | Teacher | Lincoln City Annex | Workforce & Education |
Nathan Noggle | Senior Crew Leader | Santiam Canyon | Workforce & Education |
Nathan Porter | Teacher | Henry Hill, Polk County | Workforce & Education |
Nichole Rose | Teacher | Henry Hill, Polk County | Workforce & Education |
Nickolas Villareal | Senior Crew Leader | Albany Youth House | Workforce & Education |
Nina Monstwillo | Area Coordinator | Newport Regional Office | Workforce & Education |
Rachel Robertson | Case Manager | Lincoln County | Workforce & Education |
Ramona Angell | Case Manager | Corvallis DHS | Workforce & Education |
Rebecca Hix | Area Coordinator | Albany Youth House | Workforce & Education |
Robert Swan | Operations Manager | Albany Youth House | Workforce & Education |
Shantel White | Case Manager | Linn County | Workforce & Education |
Tamara Neeley | Principal Youth Advisor | Corvallis Youth House | Workforce & Education |
Tamara Suiter | Crew Leader | Corvallis Youth House | Workforce & Education |
Tamme Young | Principal Employment Advisor | Albany WorkSource | Workforce & Education |
Thomas Gregory | Principal Employment Advisor | Albany WorkSource | Workforce & Education |
Tina Stringfield | Principal Empoyment Advisor | McMinnville WorkSource | Workforce & Education |
Tina Wolf | Principal Youth Advisor | Albany Youth House | Workforce & Education |
Todd Raddle | Principal Employment Advisor | Salem WorkSource | Workforce & Education |
Tracy Berry | Case Manager | Lincoln County | Workforce & Education |
Travis Stewart | Office Specialist II | Albany Youth House | Workforce & Education |
We’re always available to help answer your questions and get you the help you need. Fill out the form and we’ll respond as soon as possible.